Press
Ctrl-p to print - note: you may need to print in landscape for best results
|
|||||
| Bella Hardy |
|||||
| 5th | South Petherton | The David Hall |
01460 240340 | ||
| 6th | Ilfracombe | North Devon Folk Festival, The Landmark Theatre, Wilder Rd |
01271 324242 | www.northdevontheatres.org.uk | |
| 8th | Leeds | Leeds City Varieties Theatre |
0113 2430808 | ||
| 11th | York | The Black Swan Folk Club |
01904 632922 | www.bsfc.org.uk | |
| 12th | Bromyard | Bromyard Folk Festival |
07772 831860 | www.bromyard.co.uk/folkfestival | |
| 13th | Washington | The Davy Lamp Folk Club,Washington Arts Centre, Biddick Lane, Fatfield |
0191 4166999 | ||
| 20th | Otley | Otley Folk Festival |
01943 462801 | ||
| October | |||||
| 4th | Bridport | Back on the Fiddle, Bridport Arts Centre | 01308 424204 | ||
| 13th | Beverley | Beverley Folk club, The Forrester Arms, Beckside |
01430810213 | ||
| 16th | Nottingham | Nottingham Playhouse, Wellington Circus |
0115 9419419 | www.nottinghamplayhouse.co.uk | |
| 23rd | Bristol | The South Bank Club, Dean Lane, Southville |
0117 9355474 | ||
| 24th | Guildford | The Guildford Institute | 01483 871443 | ||
| 25th | Cambridge | CB2, 5 Norfolk St | 07971 299659 | www.acousticroutes.co.uk | |
| November | |||||
| Ist | Wetherby | Wetherby Festival, Wetherby High School |
01937 520180 | ||
| 14th | Burton on Trent | Brewtown Folk Club, The Old Cottage Tavern, Byrkley St. | 01283 760575 | ||
| 18th | Belper | Belper Folk club, The Old King's Arms |
01246 865170 | ||
| December | |||||
| 2nd | Marefair, Northampton | Great Knight Folk Club, The Malt Shovel |
01604 766154 | ||
| 4th | Southport | The Mount Pleasant, Manchester Road | 07841 842134 | ||
| 6th | Sutton, Sandy | Sutton Village Hall, Sutton, Sandy, Beds | 01767 260041 | ||
| 9-17th | SPAIN | Various venues tbc | ++33 94676 5631 | ||
| 2009 | |||||
| January | |||||
| 3rd | Haddenham | Haddenham Village Hall, Church Way | 0196 415333 | ||
16th |
with Denny Bartley |
Reeth |
Reeth Memorial
Hall, Arkengarth |
01748 884759 | |
| 18th | Walthamstow | Walthamstow Folk Club, The Plough | 07740 612607 | ||
| 21st | Aldershot | The West End Centre |
01252 330040 | ||
| 22nd | Glasgow | Celtic Connections, St Andrews in The Square |
0141 3538000 | ||
| 29th | Cardiff | The Norwegian Church, Harbour Drive, Cardiff Bay | 02920 454899 | ||
| 30th | Bodmin | Bodmin Folk Club, The Barley Sheaf, 2 Lower Bore St | 01726 816454 | ||
| March | |||||
| 10th | St Neots, Beds | St Neots Folk Club, The Kings Head | 01234 376278 | ||
| 27th | Northwich | Northwich Folk Club, The Harlequin Theatre | 01606 79356 | www.northwichfolk.co.uk | |
| May | |||||
| 22nd | Chippenham | Chippenham Folk Festival | 01249 657190 | ||
| September | |||||
| 18th | Bury St Edmunds | The Milkmaid Folk Club, the Constitutional Club, 12 Guildhall St, IP33 1TR | 01284 705780 | ||
| November | |||||
| 6th | Frodsham, Cheshire | Frodsham Folk Club, Conservative Club, 74 Main St, WA6 7AU | 01925 740422 | ||
| 7th | Birmingham | The Red Lion folk club, Kings Heath | 0121 4724253 | ||